UK residential HPI · 55+ years of ONS data · 13 regions · historical crash analysis
ONS UK House Price Index · source: Analysis Jan 2024
Indexed to 100 at crash peak · x-axis = one tick per year · overlaid on Fable's 55-month hold
Index: 100 = crash peak price. Values below 100 = still below peak. Values above 100 = recovered beyond peak. Cyan dashed = Fable's planned exit (+55m). Green dashed = ramp-adjusted average purchase price (Fable deploys over 9 months, buying into the decline — average entry is below 100). Amber zone = refinancing window.
ONS HPI stats · Savills capital value forecasts (Jan 2024) · Cyan rows = Fable portfolio regions
| Region | Latest Price | 12m Change | 5yr Change | % +ve Months | 2024 Fcst | 2025 Fcst | 2026 Fcst | 5yr FcstCumulative total capital return 2022–2026, not annualised. For example, UK +17.4% total over 5 years ≈ +3.3% p.a. Source: Savills Mainstream Capital Value Forecasts, January 2024. |
|---|---|---|---|---|---|---|---|---|
| UKUK | £303,199 | +2.7% | +20.7% | 75% | +3.0% | +3.5% | +3.5% | +17.4% |
| London | £509,385 | -3.7% | +4.7% | 67% | +1.5% | +2.0% | +2.0% | +8.2% |
| South East | £389,197 | +1.2% | +13.7% | 71% | — | — | — | — |
| South West | £318,134 | +1.7% | +15.0% | 67% | — | — | — | — |
| East Midlands | £251,508 | +3.2% | +18.7% | 66% | — | — | — | — |
| East of England | £352,247 | +2.3% | +14.4% | 69% | — | — | — | — |
| North East | £176,346 | +5.9% | +25.9% | 58% | — | — | — | — |
| North West | £237,219 | +5.8% | +28.5% | 63% | — | — | — | — |
| Scotland | £203,065 | +4.4% | +20.8% | 49% | +3.5% | +4.0% | +4.0% | +20.2% |
| Wales | £231,835 | +4.2% | +24.9% | 62% | +4.0% | +4.5% | +4.5% | +23.1% |
| West Midlands | £268,722 | +2.2% | +24.0% | 68% | — | — | — | — |
| Yorkshire & Humberside | £226,069 | +4.3% | +24.3% | 68% | — | — | — | — |
| N. Ireland | £208,449 | +6.8% | +35.6% | 27% | — | — | — | — |
Base data: ONS UK House Price Index (Jan 2024 analysis). Live updates via Land Registry UK HPI open data (updated monthly, 6–8 week lag). Crash scenarios use UK national average prices. Forecasts: Savills Mainstream Capital Value Forecasts, Jan 2024. This analysis is for informational purposes only and does not constitute investment advice.